ECHOMAP UHD2 7" cv
A 6.1-inch keyed-button fishfinder/chartplotter combo with built-in CHIRP sonar and ClearVu scanning for boats up to 32 GB of chart storage.
One stop shop for complete navigation & communication solutions.
Haiyang

The Haiyang Vega VG-10CF is a 10.4-inch touchscreen fishfinder/GPS combo with dual-frequency 50/200 kHz sounding up to 1.5kW, multi-constellation GNSS, and IMO Resolution MSC.112(73) compliance.
Technical
| Display Screen | 10.4 inch color touch LED backlight |
|---|---|
| Resolution | SVGA (800 x 600 pixels) |
| Power Supply | DC 12V ~ 36V (±10%) |
| Operation Temperature (Display Unit) | -15°C ~ +50°C |
| Operation Temperature (Antenna Unit) | -25°C ~ +70°C |
| Performance Standard | IMO Resolution MSC.112(73) |
| GNSS Receiver Capabilities | GPS L1 C/A code, GLONASS L10F, QZSS L1 C/A code, Galileo E1B/E1C/L1 |
| Number of Channel | 52 channel over |
| Horizontal Positioning Accuracy (Autonomous) | 2.5m (CEP 50%) |
| Sensitivity | Acquisition -148 dBm, Tracking -165 dBm, Reacquisition -162 dBm |
| Nav Update | 1Hz, 4Hz |
| Support | DGPS, SBAS (EGNOS, WAAS, MASA, GAGAN) |
| Display Method | Mercator projection |
| Display Mode | True motion/N/S/E/W up/Course up/Head up |
| Latitude Limits | Between 85°N to 85°S |
| Map Scale | 0.05NM to 1,500NM |
| Map Datum | WGS-84 |
| Waypoint | 100,000 points (16 colors and 16 icons selectable per point with name tag, 8 alphanumeric characters) |
| Track Point | 50,000 points (2 types) |
| Route | Max capacity 100 Routes (20 WPTs per Route, each with name tags of 8 alphanumeric characters) |
| Draw Point | 1,000 points |
| Area Name | 1,000 points |
| Chart Data | HY-MAP/C-MAP 4D/Navionics |
| Output Data | NMEA-0183 |
| Input Data | NMEA-0183 |
| Alarm | Arrival, Anchor, XTE, Interval timer, Userline |
| Fishfinder Display Mode | Normal (single/dual-frequency), bottom-lock, Bottom-zoom, A-scope |
| Fishfinder Frequency | 50 and 200 kHz |
| Fishfinder Output Power | 600W / 1.5kW |
| Range Speed (600W) | 2.5m ~ 600m |
| Range Speed (1.5kW) | 2.5m ~ 1,500m |
| Image Speed | Fixed 8 speeds (4/1, 2/1, 1, 1/2, 1/4, 1/8, 1/16, 1/32) and stop |
| Interference Rejection | 3 levels |
| Noise Rejection | 4 levels |
| Function | Gain (auto/manual), Range (auto/manual), Shift (auto/manual), White/Black line, Support speed sensor, Water temperature, Time machine, Contrast |
Overview
The Haiyang Vega VG-10CF pairs a 10.4 inch color touchscreen (SVGA, 800 x 600) with a dual-frequency 50 and 200 kHz fishfinder rated at 600W/1.5kW output, covering depth ranges from 2.5m to 1,500m. Its 52-plus channel GNSS receiver covers GPS, GLONASS, QZSS, and Galileo with DGPS/SBAS augmentation and nav update rates up to 4Hz, and the unit stores up to 100,000 waypoints, 50,000 track points, and 100 routes, reading HY-MAP, C-MAP 4D, and Navionics chart data. It meets IMO Resolution MSC.112(73) and the fishfinder section offers eight fixed image speeds with auto or manual gain, range, and shift controls.
Questions
The Vega VG-10CF has a 10.4 inch color touch display with LED backlight and SVGA resolution (800 x 600 pixels).
Yes. It includes a fishfinder operating at 50 and 200 kHz with 600W/1.5kW output power, supporting Normal (single/dual-frequency), Bottom-lock, Bottom-zoom and A-scope display modes.
The Vega VG-10CF supports navigation update rates of 1Hz or 4Hz.
It supports HY-MAP, C-MAP 4D and Navionics chart data, and stores up to 100,000 waypoints, 50,000 track points and 100 routes.
Related
A 6.1-inch keyed-button fishfinder/chartplotter combo with built-in CHIRP sonar and ClearVu scanning for boats up to 32 GB of chart storage.
Find fishing spot, Catch fish with the Power of Garmin CHIRP Key Features: The Power of Garmin CHIRP Clearest Scanning Sonar on the Water With the Best Maps on the Water Supporting Quickdraw Contours: Create Your Own HD Maps Compatible with GPS, GLONASS and…
The Haiyang HD 880 CF is an 8-inch SVGA chartplotter/fishfinder combo with multi-constellation GNSS and IMO Resolution MSC.112(73) compliance.
Learn more
This site uses only the cookies required for it to run, nothing for tracking or advertising. See our privacy policy.